Please find the full Fixtures for the 2012/2013 basketball league season after the cut
NIGERIA BASKETBALL FEDERATION 2012/2013 PREMIER BASKETBALL LEAGUE ATLANTIC CONFERENCE DRAFT FIXTURE APRIL – AUG., 2013
| |||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK | MATCH NO. | DATE | TEAMS | VENUE | TIME | REMARKS | |||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 26-04-13 | ISLANDERS VS POLICE BATONS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
2 | COMETS VS UNION BANK | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | DODAN WARRIORS VS CUSTOMS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | 27-04-13 | ISLANDERS VS POLICE BATONS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
5 | COMETS VS UNION BANK | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | DODAN WARRIORS VS CUSTOMS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | 27-04-13 28/04/13 | OLUYOLE WARRIORS VS ROYAL HOOPERS | Adamasingba, Ibadan | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
8 | OLUYOLE WARRIORS VS ROYAL HOOPERS | Adamasingba, Ibadan | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | 03-05-13 | POLICE BATONS VS COMETS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
10 | UNION BANK VS ISLANDERS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 04/05/13 | CUSTOMS VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 04/05/13 05-05-13 05/05/13 | POLICE BATONS VS COMETS | Nat. Stadium, Lagos | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
14 | CUSTOMS VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | ROYAL HOOPERS VS DODAN WARRIORS | Civic Centre, P/H | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | 04-05-13 06/05/13 | UNION BANK VS ISLANDERS | Nat. Stadium, Lagos | 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
16 | ROYAL HOOPERS VS DODAN WARRIORS | Civic Centre, P/H | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 17 | 10-05-13 | DODAN WARRIORS VS UNION BANK | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
18 | COMETS VS CUSTOMS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | ISLANDERS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | 11-05-13 | DODAN WARRIORS VS UNION BANK | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
21 | COMETS VS CUSTOMS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
22 | ISLANDERS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | OLUYOLE WARRIORS VS POLICE BATONS | Adamasingba, Ibadan | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
24 | 12-05-13 | OLUYOLE WARRIORS VS POLICE BATONS | Adamasingba, Ibadan | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
WEEK 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 25 | 17-05-13 | DODAN WARRIORS VS COMETS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
26 | UNION BANK VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | 18-05-13 | DODAN WARRIORS VS COMETS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
28 | UNION BANK VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
29 | CUSTOMS VS ISLANDERS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
30 | 19-05-13 | ROYAL HOOPERS VS POLICE BATONS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
31 | CUSTOMS VS ISLANDERS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
32 | 20-05-13 | ROYAL HOOPERS VS POLICE BATONS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
WEEK 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 33 | 24-05-13 | ISLANDERS VS COMETS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
34 | POLICE BATONS VS UNION BANK | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
35 | CUSTOMS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
36 | 25-05-13 | ISLANDERS VS COMETS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
37 | OLUYOLE WARRIORS VS DODAN WARRIORS | Adamasingba, Ibadan | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
38 | POLICE BATON VS UNION BANK | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
39 | CUSTOMS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
40 | 26-05-13 | OLUYOLE WARRIORS VS DODAN WARRIORS | Adamasingba, Ibadan | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
WEEK 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 41 | 31-05-13 | DODAN WARRIORS VS ISLANDERS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
42 | CUSTOMS VS POLICE BATONS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
43 | 01-06-13 | DODAN WARRIORS VS ISLANDERS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
44 | CUSTOMS VS POLICE BATONS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
45 | COMETS VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
46 | 02-06-13 | COMETS VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
47 | ROYAL HOOPERS VS ISLANDERS | Civic Centre, P/H | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
48 | 03-06-13 | ROYAL HOOPERS VS ISLANDERS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
WEEK 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 49 | 07-06-13 | CUSTOMS VS UNION BANK | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
50 | ISLANDERS VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
51 | 08-06-13 | CUSTOMS VS UNION BANK | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
52 | ISLANDERS VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
53 | POLICE BATONS VS DODAN WARRIORS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
54 | 09-06-13 | ROYAL HOOPERS VS COMETS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
55 | POLICE BATONS VS DODAN WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
56 | 10-06-13 | ROYAL HOOPERS VS COMETS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
WEEK 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 57 | 14-06-13 | POLICE BATON VS ISLANDERS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
58 | UNION BANK VS COMETS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
59 | 15-06-13 | POLICE BATONS VS ISLANDERS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
60 | UNION BANK VS COMETS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
61 | CUSTOMS VS DODAN WARRIORS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
62 | 16-06-13 | ROYAL HOOPERS VS OLUYOLE WARRIORS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
63 | CUSTOMS VS DODAN WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
64 | 17-06-13 | ROYAL HOOPERS VS OLUYOLE WARRIORS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
WEEK 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 65 | 21-06-13 | COMETS VS POLICE BATONS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
66 | DODAN WARRIORS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
67 | OLUYOLE WARRIORS VS CUSTOMS | Adamasingba, Ibadan | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
68 | ISLANDERS VS UNION BANK | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
69 | 22-06-13 | COMETS VS POLICE BATONS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
70 | OLUYOLE WARRIORS VS CUSTOMS | Adamasingba, Ibadan | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
71 | DODAN WARRIORS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
72 | ISLANDERS VS UNION BANK | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 73 | 28-06-13 | POLICE BATONS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
74 | UNION BANK VS DODAN WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
75 | OLUYOLE WARRIORS VS ISLANDERS | Adamasingba, Ibadan | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
76 | CUSTOMS VS COMETS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
77 | 29-06-13 | POLICE BATONS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
78 | UNION BANK VS DODAN WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
79 | OLUYOLE WARRIORS VS ISLANDERS | Adamasingba, Ibadan | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
80 | CUSTOMS VS COMETS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 81 | 05-07-13 | COMETS VS DODAN WARRIORS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
82 | ISLANDERS VS CUSTOMS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
83 | 06-07-13 | COMETS VS DODAN WARRIORS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
84 | ISLANDERS VS CUSTOMS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
85 | OLUYOLE WARRIORS VS UNION BANK | Adamasingba, Ibadan | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
86 | 07-07-13 | OLUYOLE WARRIORS VS UNION BANK | Adamasingba, Ibadan | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
87 | ROYAL HOOPERS VS ISLANDERS | Civic Centre, P/H | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
88 | 08-07-13 | ROYAL HOOPERS VS ISLANDERS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
WEEK 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 89 | 12-07-13 | COMETS VS ISLANDERS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
90 | DODAN WARRIORS VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
91 | 13-07-13 | COMETS VS ISLANDERS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
92 | DODAN WARRIORS VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
93 | UNION BANK VS POLICE BATONS | Nat. Stadium, Lagos | 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
94 | 14-07-13 | ROYAL HOOPERS VS CUSTOMS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
95 | UNION BANK VS POLICE BATONS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
96 | 15-07-13 | ROYAL HOOPERS VS CUSTOMS | Civic Centre, P/H | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
WEEK 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 97 | 19-07-13 | POLICE BATONS VS CUSTOMS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
98 | ISLANDERS VS DODAN WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
99 | 20-07-13 | POLICE BATONS VS CUSTOMS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
100 | ISLANDERS VS DODAN WARRIORS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
101 | OLUYOLE WARRIORS VS COMETS | Adamasingba, Ibadan | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
102 | 21-07-13 | OLUYOLE WARRIORS VS COMETS | Adamasingba, Ibadan | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
103 | UNION BANK VS ROYAL HOOPERS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
104 | 22-07-13 | UNION BANK VS ROYAL HOOPERS | Nat. Stadium, Lagos | 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
WEEK 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 105 | 26-07-13 | COMETS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
106 | DODAN WARRIORS VS POLICE BATONS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
107 | 27-07-13 | COMETS VS ROYAL HOOPERS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
108 | DODAN WARRIORS VS POLICE BATONS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
109 | 02-08-13 | POLICE BATON VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
110 | UNION BANK VS CUSTOMS | Nat. Stadium, Lagos | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 111 | 03-07-13 | POLICE BATON VS OLUYOLE WARRIORS | Nat. Stadium, Lagos | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
112 | 03-07-13 | UNION BANK VS CUSTOMS | Nat. Stadium, Lagos | 4:00 PM |
NOTE:
1. Team named first is HOME team
2. Best Two Teams from each Conference will proceeds to final 4 play offs in Lagos
3. The team that placed 8th on the final league table will be 'Relegated' to Division 1.
4. 2 Points for a win; 1 Point for a loss; 1 Point for Default & 0 Point for a forfeit.
5. This fixture may be subject to change as occasion demands and at the instance of NBBF League Board.
Signed: NBBF - League Board
****SCHEDULE FOR CONFERENCE FINAL FOUR / OVERALL FINAL 4 WILL BE COMMUNICATED SHORTLY.
0 comments:
Post a Comment